Bagadganj, Nagpur, Maharashtra
GST No. 27CQVPS8381R1Z6
Approx. Rs 125 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Vidalista |
| Composition | Tadalafil Only |
| Dosage Form | Sublingual Tablet |
| Packaging Size | 100 Tablets |
| Manufacturer | Centurion Remedies |
| Type | Branded |
| Ideal For | Men |
Approx. Rs 210 / PieceGet Latest Price
Product Details:| Form | Liquid |
| Usage/Application | Clinical |
| Packaging Size | 20 ml |
| Packaging Type | Bottle |
| Brand | Prandial |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Strip |
| Brand | CALUTIDE |
| Manufacturer | CIPLA |
Approx. Rs 240 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Composition | Tadalafil |
| Strength | 20 mg |
| Pack Size | 4 Tablets |
| Packaging Size | 1x4 Tablet |
| Type Of Medicines | Allopathic |
| Form | Tablet |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Composition | Tadalafil |
| Strength | 20 mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Tadalista |
| Pack Size | 10*10 |
Approx. Rs 850 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Composition | Tadalafil |
| Strength | 10 mg |
| Form | Tablets |
| Pack Size | 1*10 Strip |
| Brand | Tastylia |
| Packaging Type | Box |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Composition | Tadalafil |
| Strength | 5 mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Tadalista |
| Pack Size | 10*10 |
Approx. Rs 1,250 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Composition | Tadalafil |
| Strength | 20 mg |
| Form | Tablet |
| Packaging Type | Box |
| Pack Size | 10*10 Tablets |
| Brand | Tadalista |
| Usages | To treat erectile dysfunction |
Approx. Rs 660 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Form | Tablet |
| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Pack Size | 10*10 Tablets |
| Brand | Vidalista |
| Packaging Type | Box |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Form | Tablet |
| Packaging Type | Box |
| Composition | Tadalafil |
| Pack Size | 10*10 Tablets |
| Brand | Tastylia |
| Usages | To treat erectile dysfunction |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Form | Tablet |
| Packaging Type | Box |
| Composition | TADALAFIL |
| Pack Size | 10*10 Tablets |
| Dosage | 60 mg |
| Usages | To treat erectile dysfunction |
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Form | Tablet |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Tadalafil 10 mg |
| Prescription/Non prescription | Prescription |
| Strength | 10mg |
Approx. Rs 1,850 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Tadalista |
| Pack Size | 10*10 Tablets |
| Composition | Tadalafil |
| Dosage | 40mg |
Approx. Rs 115 / StripGet Latest Price
Product Details:| Strength (Tadalafil/Dapoxetine) | 20mg/60mg |
| Brand Name | Tadapox |
| Tablets per Strip | 10 Tablets |
| Packaging Size | 10x10 Tablets |
| Form | Tablet |
| Treatment | Treat Erectile Dysfunction |
Approx. Rs 190 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Nizonide |
| Pack Size | 6 tablets |
| Indication | Protozoal infection |
| Dose Form | Tablet |
| Manufacturer | Endevour |
| Packaging Type | Strip |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Tablets Per Strip | 15 Tablets |
| Brand | Hqstar |
| Composition | Hydroxychloroquine Sulfate |
| Application | Rheumatoid Arthritis, Malaria |
| Form | Tablet |
| Shelf Life | 24 Months |
Approx. Rs 102 / StripGet Latest Price
Product Details:| Treatment | High Cholesterol |
| Strength | 10 mg |
| Physical Form | Tablet |
| Brand | Zetiheal |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 10 tablet |
| Dose | Once Daily |
Approx. Rs 85 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Dosage Form | Tablet |
| Manufacturer | HAB Pharma |
| Brand | Pain O Soma |
| Packaging Size | 10 |
| Composition | Carisoprodol IP |
| Treatment | Muscle Relaxation |
| Packaging Type | Strip |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Strength | 120 mg |
| Pack Size | 10 capsules |
| Brand Type | Branded |
| Prescription | Prescription |
| Dosage Form | Capsule |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Approx. Rs 135 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Pack Size | 100 tablets |
| Brand | Cenforce 25 |
| Manufacturer | Centurion Labs |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Composition | Sildenafil Citrate |
| Shelf Life | 12 months |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Takfa |
| Release Form | Immediate Release |
| Packaging Size | 60 capsules |
| Packaging Type | Box |
| Indication | Kidney Transplant, Liver Transplant |
| Manufacturer | Intas Pharma |
Approx. Rs 3,200 / BottleGet Latest Price
Product Details:| Strength | 400 mg |
| Brand | Viroclear |
| Pack Size | 28 tablets |
| Dose Form | Tablet |
| Manufacturer | Abbott |
| Therapeutic Use | Chronic Hepatitis C |
| Packaging Type | Bottle |
Approx. Rs 1,000 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| MANUFACTURER | CIPLA |
Approx. Rs 159 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | DAXID 50 MG |
| Manufacturer | PFIZER PTD |
| Country of Origin | Made in India |
| PACKING | 2*15 TABLETS |
Approx. Rs 79 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Strip |
| Product Type | Finished Product |
| Dose Strength | 100 MG |
| Packaging Size | 1*10 TABLETS |
| Country of Origin | Made in India |
Approx. Rs 900 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Composition | Carisoprodol |
| Strength | 500 mg |
| Manufacturer | Hab |
| Brand | Pain O Soma |
Approx. Rs 1,450 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Composition | Carisoprodol |
| Strength | 350 mg |
| Manufacturer | Centurion |
| Brand | Prosoma |
Approx. Rs 1,650 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Strength | 750 mg |
| Form | Tablet |
| Treatment | Pain Killer |
| Packaging Size | 10*10 Tablets |
| Usage | Painful musculoskeletal conditions such as rigidity, tension, stiffness, and muscle spasms. |
| Brand | Soms Dol |
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 10*10 Tablets |
| Composition | Carisoprodol |
| Strength | 750mg |
| Brand | Soma-Dol |
| Form | Tablet |
| Usage | Used with rest, physical therapy, and other measures to relax muscles |
Approx. Rs 165 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Size | 3*10 CAPCULES |
| Brand | Pangref |
| Usage/Application | ORAL CAPS |
| MANUFACTURER | MANKIND |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Pangref |
| Packaging Type | 6*10 Capsules |
| Side Effect | Most side effects do not require any medical attention and disappear as your body adjusts to the med |
| SALT COMPOSITION | Tacrolimus (1mg) |
| Marketer | Mankind Pharma Ltd |
Approx. Rs 185 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 100 Strip |
| Strength | 50 mg |
| Packaging Type | Box |
| Brand Name | Tofypeace |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Composition | Tofisopam |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 100 Strip |
| Brand | Quinin |
| Form | Tablet |
| Packaging Size | 10 x 10 Tablets |
| Composition | Quinine Sulphate |
| Usage | Treatment of malaria. |
| Shelf Life | 24month |
Approx. Rs 185 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 100 Strip |
| Strength | 100 mg |
| Brand Name | Tofypeace |
| Packaging Size | 10*10 Tablets |
| Composition | Tofisopam |
| Form | Tablet |
| Usage | Treatment of depression |
Approx. Rs 550 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Strength | 200 mg |
| Packaging Type | Box |
| Packaging Size | 3*10 Tablets |
| Brand | Pirfeheal |
| Manufactured By | Healing Pharma |
| Usage | Treatment of idiopathic pulmonary fibrosis |
Approx. Rs 600 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Finpecia |
| Manufactured By | Cipla |
| Strength | 1 mg |
| Usage | Used to increase hair growth |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Strength | 200 mg |
| Packaging Type | Box |
| Packaging Size | 10 Tablets |
| Brand | Signaquin |
| Manufacturer | Signature |
| Form | Tablet |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | OC Min |
| Form | Tablet |
| Composition | Fluvoxamine Maleate |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Strength | 800 mg |
| Packaging Size | 3 x 10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Gabatop |
| Usage/Application | Used to relieve nerve pain |
Approx. Rs 1,320 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Strength | 10 mg |
| Packaging Type | Box |
| Brand | Olana |
| Manufacturer | Healing Pharma |
| Shelf Life | 24month |
| Packaging Size | 10*10 Tablets |
Explore More Products
© Shree Mahalaxmi Sales. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited