Bagadganj, Nagpur, Maharashtra
GST No. 27CQVPS8381R1Z6
Approx. Rs 110 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Vidalista |
| Composition | Tadalafil Only |
| Dosage Form | Tablet |
| Packaging Size | 100 Tablets |
| Manufacturer | Centurion Remedies |
| Ideal For | Men |
Approx. Rs 220 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 1*10 TABLETS |
| Packaging Type | Strips |
| Brand Name | FINCAR 5 MG |
| Manufacturer | CIPLA |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Product Type | Finished Product |
| Dose Strength | 100 MG |
| Packaging Size | 1*5 TABLETS |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Approx. Rs 92.96 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Dose Strength | 50 MG |
| Packaging Size | 1*10 TABLETS |
| Packaging Type | Strip |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Approx. Rs 310 / StripGet Latest Price
Product Details:| Sildenafil Strength | 100 mg |
| Dapoxetine Strength | 60 mg |
| Packaging Size | 10 x 1 x 4 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Shelf Life | 18 Months |
| Prescription | Prescription |
| Treatment | Treat Erectile Dysfunction |
Approx. Rs 310 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Packaging Size | 2 x 3 Tablets |
| Brand | Valcivir |
| Dosage Form | Tablet |
| Treatment Use | Herpes zoster |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Packaging Type | Alu-Alu |
Approx. Rs 95 / StripGet Latest Price
Product Details:| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | COVILIFE MBD 275 |
| Manufacturer | Kachhela |
| Usage/Application | Clinical |
| Shelf Life | 3 YRS |
| SALT | IVERMECTINE&MEBENDAZOLE |
Approx. Rs 60 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 10x10 tablets |
| Brand | F Pecia |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Male Pattern Baldness |
| Manufacturer | Cipla |
Approx. Rs 1,600 / BottleGet Latest Price
Product Details:| Strength | 300 mg |
| Pack Size | 30 tablets |
| Brand | Tenvir |
| Generic Name | Tenofovir DF |
| Usage | Chronic Hepatitis B, HIV First Line |
| Form | Tablet |
| Manufacturer | Cipla Ltd |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Seta |
| Packaging Size | 20 x 10 Tablets |
| Pharmacopoeia Standard | BP |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Treatment | Depression |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 x 10 Tablets |
| Brand | Meblan |
| Form | Tablet |
| Indication | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Approx. Rs 3,000 / BottleGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Size | 120 tablets |
| Brand | Sorafekast |
| Manufacturer | Aprazer |
| Composition | Sorafenib |
| Form | Tablet |
| Indication | Thyroid Cancer, Liver Cancer |
| Shelf Life | 24 months |
Sorafekast 200mg Tablet should be taken on an empty stomach, but try to have it at the same time every day to get the most benefits. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
Approx. Rs 115 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Brand | Minjuv |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | Juvenor |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Approx. Rs 650 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Brand | Imatib |
| Active Drug | Imatinib Mesylate |
| Packaging Size | 10 tablets |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | CML |
Approx. Rs 145 / BoxGet Latest Price
Product Details:| Brand | Aldigesic Sp |
| Aceclofenac Strength | 200 mg |
| Serratiopeptidase | 10 mg |
| Paracetamol Strength | 500 mg |
| Packaging Size | 20x10 tablets |
| Packaging Type | Strip |
| Usage | Anti Inflammatory, Pain Relief |
| Shelf Life | 24 months |
Approx. Rs 105 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 4 tablets |
| Form | Tablet |
| Composition | Sildenafil |
| Packaging Type | Strip |
| Shelf Life | 18 Months |
| Brand Name | Suhagra |
| Manufacturer | Cipla |
Approx. Rs 17,500 / BottleGet Latest Price
Product Details:| Strength | 400 mg+ 100 mg |
| Packaging Size | 28 TABLETS |
| Composition | Sofosbuvir 400mg AND Velpatasvir 100mg |
| Treatment | chronic hepatitis C |
| FORM | TABLETS |
| MANUFACTURER | MYLAN PHARMACEUTICALS |
Approx. Rs 7,500 / BottleGet Latest Price
Product Details:| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| MANUFACTURER | NATCO PHARMA |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Generic Name | GLIVEC 100 MG |
| Salt | IMATINIB MESYLATE |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 65 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Kamagra |
| Country of Origin | Made in India |
| Usage | Medication |
Approx. Rs 560 / BottleGet Latest Price
Product Details:| Strength | 400 mg+ 100 mg |
| Packaging Size | Sofosbuvir and Velpatasvir |
| Composition | Sofosbuvir and velpatasvir |
| Treatment | Chronic Hepatitis C |
| MANUFACTURER | CIPLA |
Approx. Rs 425 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Brand | DYDROBOON |
| Manufacturer | LIFESTAR |
| Country of Origin | Made in India |
Approx. Rs 95 / StripGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Colchiheal 0.5 |
| Composition | Colchicine 0.6mg |
| Usage | Gout Attack |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Composition | Acarbose |
| Pack Size | 12 x 10 Tablets |
| Brand | Glucobay |
| Usage | Postprandial Control |
| Release Type | Immediate Release |
| Shelf Life | 24 months |
Approx. Rs 20,000 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | Samtica |
| Tablets per Pack | 120 Tablets |
| Pack Type | Box |
| Usage | Prostate Cancer |
| Form | Tablet |
| Manufacturer | Samarth Lifesciences |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 5 x 10 Tablets |
| Form | Tablet |
| Application | Falciparum Malaria |
| Packing Type | Strip |
| Brand Name | Norsunate |
Approx. Rs 9,900 / BottleGet Latest Price
Product Details:| Strength | 40 mg |
| Composition | Regorafenib |
| Pack Size | 28 Tablets |
| Brand | Regonat |
| Form | Tablet |
| Usage | mCRC |
| Packaging Type | Box |
Regonat Tablet should be taken with food, but try to have it at the same time every day to get the most benefits. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
Approx. Rs 660 / BoxGet Latest Price
Product Details:| Pack Size | 60 CAPS |
| Pack Type | Box |
| Drug Strength | 2600 |
| Brand Name | VITAMIN K 2600 CAPS |
| Manufacturer | KACHHELA |
Approx. Rs 5,000 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Form | Tablet |
| MANUFACTURER | MEDICAMEN BIOTECH LTD |
| BRAND | RAXITINIB |
| SALT | AXITINIB |
Additional Information:
Approx. Rs 190 / BoxGet Latest Price
Product Details:| Composition | Telmisartan + Amlodipine |
| Strength | 40 mg |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
Approx. Rs 1,800 / BottleGet Latest Price
Product Details:| Strength | 400 mg |
| Brand | Resof |
| Pack Size | 28 tablets |
| Dose Form | Film coated tablet |
| Manufacturer | Dr Reddys |
| Genotype Coverage | Genotype 1 |
| Therapeutic Use | Chronic Hepatitis C |
| Packaging Type | Bottle |
Approx. Rs 170 / BoxGet Latest Price
Product Details:| Composition | Telmisartan Only |
| Strength | 40 mg |
| Manufacturer | Cipla Ltd |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Packaging Size | 10 x 10 tablets |
Approx. Rs 30 / BoxGet Latest Price
Product Details:| Dosage/Strength | 20 mg |
| Form | Tablet |
| BRAND | TAMOXOL 20 MG |
| MANUFACTURER | JOHN LEE PHARMA |
Approx. Rs 95 / BoxGet Latest Price
Product Details:| Strength | 7.5 mg |
| Release Type | Immediate Release |
| Brand | Melorise |
| Form | Tablet |
| Packaging Size | 3 x 10 Tablets |
| Usage | Rheumatoid Arthritis |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Composition | Sitagliptin |
| Pack Size | 7 tablets |
| Brand | Istavel |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 100 Tablets |
| Brand Type | Branded |
| Treatment Use | Muscle Wasting, Bodybuilding |
Approx. Rs 1,420 / BottleGet Latest Price
Product Details:| Strength | 100 mg |
| Drug Composition | Zidovudine USP |
| Packaging Size | 60 tablets |
| Brand Name | Zidoealth |
| Manufactured By | Livealth |
| Form | Tablet |
| Treatment | HIV Infection |
Approx. Rs 180 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Product Type | Tablet |
| Tablets Per Strip | 6 x 6 Tablets |
| Manufacturer | Mankind |
| Packaging Type | Box |
| Treatment | Treat Various Types of Infections |
Approx. Rs 170 / BoxGet Latest Price
Product Details:| Metformin Strength | 500 mg |
| Sitagliptin Strength | 50 mg |
| Release Type | Immediate |
| Brand | Glenmark |
| Packing Type | Box |
| Tablets Per Strip | 10 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
Approx. Rs 660 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Pack Size | 10 tablets |
| Brand | Xarelto |
| Composition | Rivaroxaban 10 mg |
| Indication | Post knee surgery, Stroke prevention, AF related stroke |
| Prescription Type | Prescription |
| Packaging Type | Box |
Explore More Products
© Shree Mahalaxmi Sales. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited