Bagadganj, Nagpur, Maharashtra
GST No. 27CQVPS8381R1Z6
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:| Strength | 5% |
| Pack Size | 4x60 ml |
| Variant | Regaine Women |
| Form | Solution |
| Composition | Minoxidil |
| Usage Area | Scalp |
| Gender | Unisex |
| Manufacturer | Johnson And Johnson |
Approx. Rs 40 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Strips |
| Packaging Size | 1*10 Tablets |
| Brand Name | PROSCALPIN 1 MG |
| Manufacturer | FORTUNE HEALTHCARE |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | FINALO 1 MG |
| Manufacturer | INTAS |
Approx. Rs 220 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 1*30 Tablets |
| Packaging Type | Strips |
| Brand Name | FINAX 1 MG |
| Manufacturer | DR.REDDY'S |
Approx. Rs 872 / BottleGet Latest Price
Product Details:| Strength | 10% w/v |
| Packaging Size | 60 ml |
| Brand | COVERIT 10 SOLUTION |
| Manufacturer | MICRO |
| Country of Origin | Made in India |
Approx. Rs 1,017 / BottleGet Latest Price
Product Details:| Strength | 10% w/v |
| Packaging Size | 60 ml |
| Brand | TUGAIN 10 SOLUTION |
| Manufacturer | CIPLA |
| Country of Origin | Made in India |
Approx. Rs 700 / BottleGet Latest Price
Product Details:| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | MORR F 5 SOLUTION |
| Manufacturer | INTAS PHARMACEUTICALS |
| Country of Origin | Made in India |
Approx. Rs 820 / PieceGet Latest Price
Product Details:| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | MINTOP |
| Manufacturer | DR.REDDY |
| Country of Origin | Made in India |
| FORM | TOPICAL SOLUTION |
| TREATMENT | HAIRFALL |
Approx. Rs 750 / PieceGet Latest Price
Product Details:| Strength | 5% |
| Form | Solution |
| Brand | Minoxytop |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
Approx. Rs 570 / PieceGet Latest Price
Product Details:| Strength | 12.5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop 12.5% |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Approx. Rs 120 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Strength | 5% w/v |
| Usage/Application | Hair Loss |
| Packaging Type | Box |
| Brand | Tinfal |
| Packaging Size | 60ml |
| Manufactured By | Leeford |
Approx. Rs 820 / PieceGet Latest Price
Product Details:| Strength | 10% |
| Form | Solution |
| Brand | Mintop |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
| Manufacturer | Dr. Reddy's |
Approx. Rs 320 / PieceGet Latest Price
Product Details:| Strength | 12.5% |
| Form | Solution |
| Brand | Minoxytop |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Strength | 5% |
| Form | Solution |
| Brand | Minoxytop |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
| Manufactured By | Healing Pharma |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 10x10 tablets |
| Brand | Finwin |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Male Pattern Baldness |
| Manufactured By | Winlife Pharma |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 10x10 tablets |
| Brand | Healpecia |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Male Pattern Baldness, BPH |
| Manufactured By | Healing Pharma |
Approx. Rs 45 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 10x10 tablets |
| Brand | Finalo |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Hair Loss, BPH |
| Shelf Life | 18 months |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Strength | 12.5% |
| Form | Solution |
| Brand | Minoxytop |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
| Manufactured By | Healing Pharma |
| Treatment | Treat Hair Loss |
Approx. Rs 600 / PieceGet Latest Price
Product Details:| Strength | 5% |
| Form | Solution |
| Brand | Tugain |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
| Manufacturer | Cipla |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 10x10 tablets |
| Brand | Finpecia |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Male Pattern Baldness |
| Manufacturer | Cipla |
Approx. Rs 190 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10x10 tablets |
| Brand | Healpecia |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Male Pattern Baldness |
| Manufactured By | Healing Pharma |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Strength | 5% |
| Form | Solution |
| Brand | Regaine |
| Composition | Minoxidil Only |
| Packaging Size | 3 x 73ml |
| Ideal For | Men & Women |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Hair Concern | Scalp Hair |
| Packaging Size | 40ml |
| Gender | Female |
| Hair Type | Any Hair Type |
| Fragrance | Natural |
| Packaging Type | Bottle |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Packaging Size | 100 ml |
| Type Of Packaging | Tube |
| Gender | Unisex |
| Features | Anti Hairfall |
| Hair Type | All Hair Type |
| Manufacturer | Himalaya |
Approx. Rs 121 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxytop 10 |
| Manufacturer | Healing Pharma |
Take it in the exact dose and duration for as long as your doctor has prescribed. Do not stop taking the medicine until you have finished the complete course. The effects are lost if the medication is stopped.
Minoxidil 10 Tablet may be taken with or without food. Take it in the exact dose and duration as prescribed by your doctor. If used for hypertension, it may be used alongside other blood pressure medicines. It may take several months to see noticeable results, particularly for hair growth. Take it regularly and for as long as the doctor has prescribed for maximum benefits.
We Shree Mahalaxmi Sales provide Drop Shipping & Bulk Shipping Services For Minoxidil Tablets
Approx. Rs 91 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minwin 5 |
| Manufacturer | Healing Pharma |
Take it in the exact dose and duration for as long as your doctor has prescribed. Do not stop taking the medicine until you have finished the complete course. The effects are lost if the medication is stopped.
Minoxidil 5 Tablet may be taken with or without food. Take it in the exact dose and duration as prescribed by your doctor. If used for hypertension, it may be used alongside other blood pressure medicines. It may take several months to see noticeable results, particularly for hair growth. Take it regularly and for as long as the doctor has prescribed for maximum benefits.
We Shree Mahalaxmi Sales provide Drop Shipping & Bulk Shipping Services For Minoxidil Tablets
Approx. Rs 72 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxytop 2.5 |
| Manufacturer | Healing Pharma |
Take it in the exact dose and duration for as long as your doctor has prescribed. Do not stop taking the medicine until you have finished the complete course. The effects are lost if the medication is stopped.
Minoxidil 2.5 Tablet may be taken with or without food. Take it in the exact dose and duration as prescribed by your doctor. If used for hypertension, it may be used alongside other blood pressure medicines. It may take several months to see noticeable results, particularly for hair growth. Take it regularly and for as long as the doctor has prescribed for maximum benefits.
We Shree Mahalaxmi Sales provide Drop Shipping & Bulk Shipping Services For Minoxidil Tablets
Approx. Rs 369 / BottleGet Latest Price
Product Details:| Strength | 2% |
| Packaging Size | 120 ml |
| Brand | MINTOP 2 SOLUTION |
| Manufacturer | DR REDDY'S |
| Country of Origin | Made in India |
Approx. Rs 1,083 / PieceGet Latest Price
Product Details:| Strength | 5% |
| Packaging Size | 60 ml |
| Brand | MINTOP EVA SOLUTION |
| Manufacturer | DR.REDDY'S |
| Country of Origin | Made in India |
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 10*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Box |
| Brand | Dutanol |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Form | Tablet |
Approx. Rs 190 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Brand | Minwin |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Manufacturer | Winlife Pharma |
| Composition | Minoxidil |
| Treatment | Treat Hair Loss |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Size | 20x10 Tablets |
| Composition | Dutasteride Only |
| Drug Type | Branded |
| Manufactured By | Healing Pharma |
| Treatment | Treatment of Benign Prostatic Hyperplasia |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Brand | Minwin |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Manufacturer | Winlife Pharma |
| Treatment | Treat Hair Loss |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Brand | Lonitab |
| Packaging Size | 3 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Manufacturer | Intas Pharmaceuticals |
| Treatment | Treat Hair Loss |
Approx. Rs 700 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Brand | Minwin |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Manufacturer | Winlife Pharma |
| Treatment | Treat Hair Loss |
Approx. Rs 230 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Brand | Minoxytop |
| Packaging Size | 5 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Treatment | Treat Hair Loss |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Brand | Lonitab |
| Packaging Size | 1 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Manufacturer | Intas Pharma |
| Composition | Minoxidil |
| Treatment | Treat Hair Loss |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Dose/Strength | 5mg + 1mg |
| Brand | Minoxytop F |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Treatment | Treat Hair Loss |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Dose/Strength | 5mg + 0.5mg |
| Brand | Minwin D |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Manufacturer | Winlife Pharma |
| Treatment | Treat Hair Loss |
Approx. Rs 190 / StripGet Latest Price
Product Details:| Dose/Strength | 5mg + 1mg |
| Brand | Minwin F |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | Winlife Pharma |
| Treatment | Treat Hair Loss |
Explore More Products
© Shree Mahalaxmi Sales. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited