Bagadganj, Nagpur, Maharashtra
GST No. 27CQVPS8381R1Z6
Approx. Rs 135 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 40MG |
| Packaging Type | Strip |
| Brand | COVILIFE-40 |
| Manufacturer Name | KACHHELA |
| Packaging Size | 10*10 |
| Composition | IVERMECTINE 40MG |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cat, Dog, Cattle, Sheep, Goat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand | Panacur |
| Packaging Type | Strip |
Approx. Rs 110 / BottleGet Latest Price
Product Details:| Strength | 25 mcg |
| Brand | Thyronorm 25 |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Approx. Rs 208 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Product Type | Tablet |
| Packaging Size | 6*6 |
| Dosage Form | Tablet |
| Tablets Per Strip | 6 Tablets |
| Manufacturer | MANKIND PHARMA |
| Packaging Type | Box |
| Usage/Application | Personal |
Approx. Rs 375 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Product Type | Tablet |
| Packaging Size | 3*6 |
| Dosage Form | Tablet |
| Tablets Per Strip | 6 Tablets |
| Manufacturer | MANKIND PHAMA |
| Packaging Type | Strip |
| Usage/Application | Personal |
Approx. Rs 261 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Composition | Azithromycin Only |
| Packaging Size | 1*3 Tablets |
| Medicine Type | Branded |
| Brand | Azicip |
| Manufacturer | Cipla |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 110 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Packaging Size | 1*10 Capsules |
| Brand | Almox 500 |
Approx. Rs 125 / Strip of 3 TabletsGet Latest Price
Product Details:| Strength | 500 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 20*6 |
| Medicine Type | Branded |
| Packaging Type | Blister Pack |
| Country of Origin | Made in India |
Approx. Rs 156 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 4 Tablets |
| Form | Tablet |
| Application | Falciparum Malaria |
| Packing Type | Strip |
| Brand Name | Norsunate |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Brand | Renoalfa |
| Manufacturer | Alniche |
| Treatment | Chronic Kidney Disease |
| Strength | 200 mg |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Dosage Form | Tablet |
| Composition | Alpha Ketoanalogue |
Approx. Rs 131 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Composition | Azithromycin Only |
| Packaging Size | 1*6 Tablets |
| Dosage Form | Tablet |
| Medicine Type | Branded |
| Brand | Azicip 250 |
| Manufacturer | Cipla |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 15,000 / VialGet Latest Price
Product Details:| Strength | 22.5 mg |
| Formulation Type | Depot |
| Brand | Luprodex |
| Therapeutic Indication | Prostate Cancer |
| Manufacturer | Bharat Serum And Vaccines Limited |
| Pack Size | 2 ml |
| Salt Composition | Leuprolide Acetate |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Pirfenidone Strength | 200 mg |
| Dose Form | Film Coated Tablet |
| Indication | Idiopathic Pulmonary Fibrosis |
| Packaging Size | 2 x 15 Tablets |
| Patient Type | Adult |
| Brand | Pirfenex |
| Composition | Pirfenidone |
Pirfenex Tablet is best taken with food. Take it at the same time every day to get the most benefits. The dose and how often you take it depends on what you are taking it for. Your doctor will decide how much you need to improve your symptoms. You should take this medicine for as long as it is prescribed for you.
Approx. Rs 135 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Country of Origin | Made in India |
| Packing Size | 1*10 Caps |
| Packaging Type | Box |
| Packing Type | Strips |
Approx. Rs 279 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Country of Origin | Made in India |
| Brand | Dalaheal 300 |
| Packing Type | STRIPS |
| Packing Size | 1*10 Caps |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Size | 1*10 TABLETS |
| Brand | SULPHITAC 200 MG |
| Prescription/Non prescription | Non prescription |
| MANUFACTURER | SUN PHARMA LABORATORIES LTD |
| FORM | TABLETS |
Approx. Rs 108 / BoxGet Latest Price
Product Details:| Strength | 250 MG |
| Packaging type | Strip |
| Brand Name | TOXOMOX |
| Country of Origin | Made in India |
| MANUFACTURER | SAVAPET |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 2 ml |
| Brand | Budecort |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Country of Origin | Made in India |
| Packing | 10*10 Tablets |
| Mfg. By | American Remedies |
| Brand | Roflusmart 500 |
| Packing Type | Strips |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Pack Type | Strips |
| Brand | Brufen 400 |
| Manufacturer | Abbott |
| Usage/Application | Treat Pain and Reduce Fever |
| Country of Origin | Made in India |
Approx. Rs 140 / StripGet Latest Price
Product Details:| Formulation Type | Extended Release |
| Brand | Cardivas |
| Treatment | Hypertension and Angina |
| Dose/Strength | 6.25 mg |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Composition | Carvedilol |
Approx. Rs 110 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 tablets |
| Brand | Levoflox |
| Salt Name | Levofloxacin |
| Dosage Form | Film coated |
| Packaging Type | Strip |
| Usage | Respiratory |
Approx. Rs 220 / StripGet Latest Price
Product Details:| Strength | 200mg |
| Dosage Form | Capsule |
| Packaging Size | 10x10 capsules |
| Brand Owner | Cipla |
| Usage | Arthritis |
| Capsule Type | Hard gelatin |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Brand Name | App up |
| Manufacturer | Intas |
| Packaging Type | 200ml |
| Country of Origin | Made in India |
| Side Effect | Dizziness, diarrhoea, constipation, rashes |
App Up Plus syrup is an appetite stimulant. It is used for the treatment of loss of appetite and weight loss. It contains cyproheptadine and tricholine as active substances. It works by preventing th
e action of a chemical substance called serotonin that acts as an appetite suppressant. Thus, App Up Plus syrup increases hunger by constantly increasing energy requirements. It also increases the desire to eat in undernourished people. This medicine should not be used in children below 1 year of age. Take this medicine in the exact dose and duration as prescribed by your doctor. Always shake the bottle well before consuming. Before using this medicine, inform the doctor if you are pregnant, planning a pregnancy or breastfeeding and about your detailed medical history.
Approx. Rs 120 / PieceGet Latest Price
Product Details:| Service Type | E-Pharmacy Platform |
| Therapy Focus | Allopathic |
| Coverage Area | Multi City |
| Order Mode | Mobile App, Email, Website, WhatsApp |
| Dispatch Time | Above 7 Days |
| Payment Mode | Prepaid Online |
| Regulatory Status | Drug License, GST Registered |
| Cold Chain Support | Yes |
Explore More Products
© Shree Mahalaxmi Sales. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited