Bagadganj, Nagpur, Maharashtra
GST No. 27CQVPS8381R1Z6
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 3 mg |
| Brand | Zunestar |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Treatment | Used to Treat Insomnia |
Approx. Rs 70 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Usage | Attention Deficit, Hyperactivity Disorder |
| Patient Type | Adult |
| Dosage Form | Tablet |
| Packaging Size | 10×10 tablets |
| Release Type | Immediate Release |
| Brand | Atoxetime |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Strength | 18 mg |
| Usage | Hyperactivity Disorder, Attention Deficit |
| Patient Type | Adult |
| Dosage Form | Tablet |
| Packaging Size | 10×10 tablets |
| Release Type | Immediate Release |
| Brand | Atoxetime |
Approx. Rs 420 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Usage | Attention Deficit |
| Patient Type | Adult |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Release Type | Immediate Release |
| Therapy Class | Stimulant |
| Brand Name | Axepta |
Approx. Rs 148 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Usage | Attention Deficit, Hyperactivity Disorder |
| Patient Type | Adult |
| Dosage Form | Tablet |
| Packaging Size | 10×10 tablets |
| Release Type | Immediate Release |
| Brand | Axepta |
Approx. Rs 75 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Usage | Attention Deficit, Hyperactivity Disorder |
| Patient Type | Adult |
| Dosage Form | Tablet |
| Packaging Size | 10×10 tablets |
| Release Type | Immediate Release |
| Brand | Axepta |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Usage | Attention Deficit, Hyperactivity Disorder |
| Patient Type | Adult |
| Dosage Form | Tablet |
| Packaging Size | 10×10 tablets |
| Release Type | Immediate Release |
| Brand | Axepta |
Approx. Rs 110 / StripGet Latest Price
Product Details:| Strength | 18 mg |
| Usage | Attention Deficit, Hyperactivity Disorder |
| Patient Type | Adult |
| Dosage Form | Tablet |
| Packaging Size | 10×10 tablets |
| Release Type | Immediate Release |
| Brand | Axepta |
Approx. Rs 260 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Sertafine |
| Packaging Size | 10 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Treatment | Depression |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Sertafine |
| Packaging Size | 10 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Treatment | Depression |
Approx. Rs 270 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Serta |
| Packaging Size | 5 x 2 x 15 Tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Treatment | Depression |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Serta |
| Packaging Size | 10 x 15 Tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Treatment | Depression |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | Serta |
| Packaging Size | 10 x 15 Tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Treatment | Depression |
Approx. Rs 280 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Sertima |
| Packaging Size | 10 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 18 months |
| Packaging Type | Strip |
| Treatment | Depression |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Sertima |
| Packaging Size | 10 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Treatment | Depression |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Dose | 50 mg |
| Brand | Atarax SR |
| Composition | Hydroxyzine Hydrochloride |
| Packaging Size | 1 X 2 Tablets |
| Shelf Life | 24 month |
| Pharmacopoeia Standard | IP |
| Packaging Type | Box |
| Treatment | Anxiety Control |
Approx. Rs 140 / StripGet Latest Price
Product Details:| Dose | 25 mg |
| Brand | Atarax |
| Composition | Hydroxyzine Hydrochloride |
| Packaging Size | 25 × 15 tablets |
| Shelf Life | 24 month |
| Pharmacopoeia Standard | IP |
| Packaging Type | Box |
| Treatment | Anxiety Control |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Dose | 10 mg |
| Brand | Atarax |
| Composition | Hydroxyzine Hydrochloride |
| Packaging Size | 1 × 15 tablets |
| Shelf Life | 24 month |
| Pharmacopoeia Standard | USP |
| Packaging Type | Box |
| Treatment | Anxiety Control |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Form | Tablet |
| Brand | Trazocan |
| Composition | Trazodone Hydrochloride |
| Treatment | Depression |
| Packaging Size | 20 × 10 tablets |
| Strength | 100 mg |
| Packaging Type | Strip |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Form | Tablet |
| Brand | Trazocan |
| Composition | Trazodone Hydrochloride |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
| Strength | 50 mg |
| Packaging Type | Strip |
Approx. Rs 60 / StripGet Latest Price
Product Details:| Form | Tablet |
| Brand | Trazocan |
| Composition | Trazodone Hydrochloride |
| Treatment | Depression |
| Packaging Size | 20 × 10 tablets |
| Strength | 25 mg |
| Packaging Type | Strip |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Form | Tablet |
| Brand | Trazonil |
| Composition | Trazodone Hydrochloride |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
| Strength | 100 mg |
| Packaging Type | Strip |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Form | Tablet |
| Brand | Trazonil |
| Composition | Trazodone Hydrochloride |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
| Strength | 50 mg |
| Packaging Type | Strip |
Approx. Rs 52 / StripGet Latest Price
Product Details:| Form | Tablet |
| Brand | Trazonil |
| Composition | Trazodone Hydrochloride |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
| Strength | 25 mg |
| Packaging Type | Strip |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | Sertima |
| Packaging Size | 10 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Packaging Type | Box |
| Treatment | Depression |
Approx. Rs 50 / BoxGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Hypnite |
| Composition | Eszopiclone |
| Packaging Size | 5 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Box |
| Treatment | Used to Treat Insomnia |
Approx. Rs 140 / BoxGet Latest Price
Product Details:| Strength | 2 mg |
| Brand | Hypnite |
| Composition | Eszopiclone |
| Packaging Size | 5 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Box |
| Form | Tablet |
| Treatment | Used to Treat Insomnia |
Approx. Rs 370 / BoxGet Latest Price
Product Details:| Strength | 2 mg |
| Brand | Eszop |
| Composition | Eszopiclone |
| Packaging Size | 5 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Box |
| Form | Tablet |
| Treatment | Used to Treat Insomnia |
Approx. Rs 1,800 / BoxGet Latest Price
Product Details:| Strength | 3 mg |
| Brand | Eszopira |
| Composition | Eszopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Box |
| Form | Tablet |
| Treatment | Used to Treat Insomnia |
Approx. Rs 167 / BoxGet Latest Price
Product Details:| Strength | 3 mg |
| Brand | Hypnite |
| Composition | Eszopiclone |
| Packaging Size | 5 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Box |
| Form | Tablet |
| Treatment | Used to Treat Insomnia |
Approx. Rs 1,300 / BoxGet Latest Price
Product Details:| Strength | 2 mg |
| Brand | Eszopira |
| Composition | Eszopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Box |
| Form | Tablet |
| Treatment | Used to Treat Insomnia |
Approx. Rs 600 / BoxGet Latest Price
Product Details:| Strength | 3 mg |
| Brand | Eszop |
| Composition | Eszopiclone |
| Packaging Size | 5 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Box |
| Form | Tablet |
| Treatment | Used to Treat Insomnia |
Approx. Rs 89 / StripGet Latest Price
Product Details:| Strength | 6 mg |
| Brand | Eszopimaxx |
| Composition | Eszopiclone |
| Packaging Size | 5 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Box |
| Form | Tablet |
| Treatment | Used to Treat Insomnia |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Composition | Escitalopram |
| Treatment | Depression |
| Strength | 15 mg |
| Brand | S Citapad |
| Packaging Size | 10 × 10 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
| Quality Standard | IP |
| Packaging Type | Box |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Composition | Escitalopram |
| Treatment | Depression |
| Strength | 20 mg |
| Brand | Lexaheal |
| Packaging Size | 20 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
Lexaheal 20mg is used to treat depression and anxiety. It works by helping to restore the balance of a certain natural substance (serotonin) in the brain. Escitalopram belongs to a class of drugs known as selective serotonin reuptake inhibitors (SSRI). It may improve your energy level and feelings of well-being and decrease nervousness.
Approx. Rs 86 / StripGet Latest Price
Product Details:| Composition | Escitalopram |
| Treatment | Depression |
| Strength | 10 mg |
| Brand | Lexaheal |
| Packaging Size | 20 × 10 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
| Packaging Type | Box |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Composition | Escitalopram |
| Treatment | Depression |
| Strength | 10 mg |
| Brand | Depranex |
| Packaging Size | 2 x 5 x 10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
Approx. Rs 170 / StripGet Latest Price
Product Details:| Composition | Escitalopram |
| Treatment | Depression |
| Strength | 20 mg |
| Brand | Depranex |
| Packaging Size | 2 x 5 x 10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Composition | Escitalopram |
| Treatment | Depression |
| Strength | 5 mg |
| Brand | Depranex |
| Packaging Size | 2 x 5 x 10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
Approx. Rs 139 / StripGet Latest Price
Product Details:| Composition | Escitalopram |
| Treatment | Depression |
| Strength | 15 mg |
| Brand | Depranex |
| Packaging Size | 10 × 10 tablets |
| Form | Tablet |
| Packaging Type | Box |
Explore More Products
© Shree Mahalaxmi Sales. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited